Property Attributes
- MLS#NJBL2120814
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington Township
- AreaSpringfield Twp
- NeighborhoodNone Ava Ilable
- Zip08016
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 8281
- Price$ 529,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2156
- Lot Size0.93 Acres
Data Source:
Bright MLS
Property Description
New Listing! OPEN HOUSE, Sunday, September 20th from 11 am to 1 pm. Large ranch on almost an acre in a peaceful setting in Springfield Township. While this home needs some updating, the major sytems are ready to go - a new septic system was installed in August 2026, a new boiler was installed & the heater was certified in March 2026, a new 275 gallon encased oil tank was installed in the basement in July 2026, and the attic space was cleaned, sealed and completely reinsulated in July 2026. Features include real hardwood flooring, a large inviting living room overlooking the wooded area behind the back yard, a brick fireplace in the family room with a wood burning insert - newer insert & liner, a deck off of the family room, bow windows in the dining room, kitchen and family room, sliding doors in the living room, a den or laundry room off of the living room - additional laundry hook-ups are still in the basement, two-zone hot water baseboard heat - bedrooms are separately controlled, and one-zone central air-conditioning, vinyl siding, a circular driveway, over-sized two-car garage, a full, unfinished basement, and lots of closet space & storage throughout. This is an exceptional value for over 2100 square feet of space in the Springfield Township and Northern Burlington County School District. This is an AS IS sale. The Seller will provide the township C.C.O.
| Elementary School | Middle School | High School |
|---|---|---|
| Springfield Township E.S. | Nbc Jr Middle School | Nbc Sr High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $529,500 |
General Features
| Living Area | 2156 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water,Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Shingle |
| Zoning | AR3 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | NORTHERN BURLINGTON COUNT SCHOOLS |
| Exclusions | Personal Property |
| Year Built | 1960 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | On the left side of Burrs Rd in between Elmwood Way (St on Right side of Burrs Rd) and Beechwood Ln (St on Left Side of Burrs Rd) |
| City | BURLINGTON TOWNSHIP |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Springfield Twp (20334) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40320.00 |
| Tax Assessed Value | 245600.0 |
| Tax Annual Amount | 8281.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 245.59 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2156 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 00008 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Entry Level Bedroom,Primary Bath(s),Water Treat System,Wood Floors,Kitchen - Eat-In,Ceiling Fan(s) |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Interior Access,Outside Entrance |
| Flooring | Hardwood,Tile/Brick,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2156 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Basement |
| Below Grade Unfin Area Units | Square Feet |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting |
|---|---|
| Pool | No Pool |
| Parking Features | Circular Driveway |
| Lot Features | Backs to Trees |
| Water Source | Well |
| Inclusions | All existing appliances are conveyed in AS-IS condition |
| Total Parking Spaces | 8 |
| Garage Features | Garage - Front Entry,Additional Storage Area,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 180.00 x 224.00 |
| Lot Size Acres | 0.93 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 88500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 08016
In The Neighborhood
Burlington Township
$ 699,900
- Type
- Single Family
- Size
- 4,458 SqFt
- Rooms
- 4 Beds + 3.5 Baths
© BRIGHT, All Rights Reserved