Property Attributes
- MLS#NJBL2121116
- TypeTownhouse
- Listing Status ACTIVE
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- NeighborhoodNone Ava Ilable
- Zip08016
- StyleColonial
- Year Built1890
- Taxes$ 5116
- Price$ 299,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.05 Acres
Data Source:
Bright MLS
Property Description
This beautifully refreshed 3-bedroom, 2-full-bath end-unit townhouse offers a fresh, move-in-ready feel with plenty of updates throughout. The first floor features refinished hardwood flooring, fresh paint throughout the entire home, and new light fixtures that brighten the space. The updated kitchen includes new stainless steel appliances, providing a clean and modern feel. Both bathrooms have been refreshed with new vanities, and new carpeting has been installed throughout the bedrooms. Enjoy the added privacy of an end-unit along with a fenced-in yard, perfect for outdoor entertaining, relaxing, or enjoying time with family and friends. Conveniently located near local parks and the Delaware River, with easy access to the amenities and charm of Burlington. With its fresh updates, comfortable layout, and outdoor space, this home is ready for its next owners to move right in and make it their own.
| Price History | |
|---|---|
| 9/21/2026 | Listed $299,999 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | TRN |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| School District | BURLINGTON CITY SCHOOLS |
| Year Built | 1890 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVA ILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | refer to gps |
| City | BURLINGTON |
| Senior Community Y/N | No |
| MLS Area | Burlington City (20305) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2139.00 |
| Tax Assessed Value | 115200.0 |
| Tax Annual Amount | 5116.0 |
| Structure Type | End of Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 250.84 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1196 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00013 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Unfinished |
| Flooring | Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Hookup |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.05 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 28400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved